Sericulture Science
About the Department
In 1980, the Postgraduate Department of Zoology of the University undertook a sericulture research project with the fund allotted by the Government of Karnataka under Karnataka Sericulture Project (KSP) aided by World Bank. With this project one year ‘Post – Masters Diploma in Sericulture’ course was offered during 1982 – 89. In 1989 two years Master degree in Sericulture was commenced under the said project undertaken by Department of Zoology. Thereafter, a separate Department of Studies in Sericulture Science was established in 1991. Since then the department has been offering Masters and Ph. D. degrees in Sericulture. In the year 2009, MSc. Sericulture course was restructured as M.Sc. Sericulture and Seribiotechnology.
The infrastructure facilities are created by the funds of WB, CSB, UGC, CSIR, DST, DST-FIST and GOK. The Department is having classrooms with ICT facilities including online internet and student labs with basic facilities. It has a model silkworm rearing house, a mass rearing house and mulberry garden in 3.5 acres representing different cultivation technologies to support teaching and research. A total of 50 mulberry and 65 silkworm genotypes are maintained as germplasm stocks. Separate computer lab, library and museum facilities are also available to the post graduate students of the Department.
Currently, there are eight faculty members, 16 non-teaching staff and 21 research scholars in the department. Thus far, the department has produced about 370 M.Sc. and 50 Ph.D. degree holders. A number of alumni of the department have occupied leading positions as group A and B officers of government of Karnataka and Scientists in Central Silk Board, apart from becoming successful entrepreneurs. A few alumni of the department have been working in prestigious research laboratories abroad. The department is identified as a test center for authorization of silkworm breeds by the central Silk Board (Govt. of India) and recognized as adapted seed rearing center by the National Silkworm Seed Organization.
Faculty and Research Areas
Sl. No. | Faculty & Designation | Research Area |
1 | Dr. Basavaiah, Professor & Chairman | Mulberry Cytogenetics, Breeding and Organic Farming |
2 | Dr. G. Subramanya, Professor | Silkworm Breeding, Genetics & Mutagenesis |
3 | Dr. H.B. Manjunatha, Professor | Silkworm Proteomics and Genomics |
4 | Dr. D. Manjunath, Professor | Insect Pest Management |
5 | Dr. T.S. Jagadeesh Kumar, Assistant Professor | Silkworm Physiology and Molecular Biology |
6 | Dr. M.N. Anil Kumar, Assistant Professor | Silkworm Nutrition and Biochemistry |
7 | Dr. R.S. Umakanth, Assistant Professor | Biochemical Genetics of Silkworm |
8 | Dr. B. Sannappa, Assistant Professor | Ericulture and Sericulture Extension |
Currently, the department offers the following programmes
1. M. Sc. Sericulture & Seribiotechnology (2 years - 4 Semesters - Choice Based Credit Scheme)
Eligibility: B.Sc. with Sericulture as one of the cognate subjects or any Life Science / Biological Science / Agricultural Science subjects.
2. Ph. D. Sericulture (by Course and Research work)
3. PG Diploma in Organic Horticulture (1 year - 2 Semesters)
Eligibility: 1. Candidate with a Bachelor’s Degree in Science from a recognized university.
2. The candidate must have scored a minimum of 45% marks in aggregate at graduation (Relaxable to 40% for SC & ST candidates or as per University Rules and Regulations).
Current Status of the Department
| Status / Amount (Rs.) | Phase | Thrust Area |
1 | DST-FIST / 21.50 Lakhs | Level - 1 | Seribiotechnology |
Medals / prizes for meritorious students
(For first rank holder in M.Sc. Sericulture & Seribiotechnology)
- Swan Silk Gold Medal
- Swan Silk Cash Prize
- Chickmagalur Chowdegowda Alias Puttaswamygowda Memorial Gold Medal
Awards / Honors / Patents Received by Teachers
Sl. No. | Name of the Faculty | Name of the Award / Patent | Year of the Award / Patent | Awarding Agency / Institution |
1 | Prof. G. Subramanya | Commonwealth Academic Fellowship Exchange Program Fellowship | October 2006 to April 2007 | Roslin Institute, United Kingdom |
INSA- Royal Society | October 2008 to January 2009 | Roslin Institute, United Kingdom | ||
Lefroys Medal | 2012 | Zoological Society of India | ||
Prof. A.R. Trag Gold Medal | 2012 | Indian Academy of Science and Nature | ||
2 | Prof. H.B. Manjunatha | Commonwealth | Sep-2000 to Aug-2001 | The Sanger Center, UK.
|
INSA – ASCR | January 2008 to | Czech Republic | ||
INSA – ASCR Scientists Exchange Program Fellowship | September 2009 to | Czech Republic | ||
3 | Prof. D. Manjunath | Patent (Formulation for Preparation of Uzitrap) | 2003 | Controller of Patents, Govt. of India |
4 | Prof. Basavaiah | Fellow of The Indian Society of Genetics and Plant Breeding | September 1994 | Indian Society of Genetics and Plant Breeding, New Delhi |
5 | Dr. B. Sannappa | Young Scientist | 2003 | Society for Eco-Sustainable Development, Lucknow |
Concluded Research Projects
Sl. No. | Name of the Faculty | Title of the Project | Funding Agency & Amount (Rs.) | Period |
1 | Prof. G. Sreerama Reddy | Ecogenetic approach for the determination of high yielding breeds of silkworm | CSIR, New Delhi | 1979-1982 |
2 | Prof. N.B. Krishna Murthy | Karnataka Sericulture Research Project on Silkworm Genetics and Breeding | World Bank | 1980-1986 |
3 | Prof. G. Sreerama Reddy | Breeding of superior races for tropical climates | CSIR, New Delhi | 1986-1990 |
4 | Prof. G. Sreerama Reddy | Evolution of superior bivoltine races of silkworm, Bombyx mori | UGC, New Delhi | 1988-1991 |
5 | Prof. G. Sreerama Reddy | Evolution of hardy bivoltine races of silkworm, Bombyx mori suitable for tropical climates | Central Silk Board | 1990-1996 |
6 | Prof. N.B. Krishna Murthy | Studies on the isozymes of different voltine groups of silkworm, Bombyx mori. | Central Silk Board | 1993-1995 |
7 | Prof. G. Subramanya | Exploitation of heterosis in the silkworm, Bombyx mori | University of Mysore Rs.1,50,000/- | 1996-1998 |
8 | Prof. Basavaiah (PI) | Developing a model for waste recycling in the campus of the University of Mysore, Mysore, by composting and vermicomposting. | University of Mysore Rs.2,61,000/- | 2001-2003 |
9 | Prof. Y. Srinivasa Reddy | Improvement of cocoon characters in selected approved silkworm (Bombyx mori) breeds. | DST, New Delhi | 2003-2005 |
10 | Prof. D. Manjunath | Studies on the developmental aspects of an endo-pupal parasitoid (Trichopria sp.) in uzi fly (Exorista bombycis) and other dipterans. | DST, New Delhi | 2003-2005 |
11 | Prof. G. Subramanya | Studies on the genetics of cross breeding strategies in silkworm, Bombyx mori. | UGC, New Delhi | 2003-2006 |
12 | Prof. Basavaiah | Cytological investigations in mulberry (Morus spp.). | University of Mysore | 2007-2009 |
13 | Prof. G. Subramanya | Genetical and molecular approach for the evolution of sex limited breeds of the silkworm, Bombyx mori. | UGC, New Delhi | 2009-2012 |
14 | Dr. B. Sannappa (PI) | Investigation on exploration of castor (Ricinus communis L.) flora in the Western Ghats for rearing of eri silkworm (Samia cynthia ricini Boisduval) | Institution of Excellence, University of Mysore | 2010-2014 |
On-going Research Projects
Sl. No. | Name of the Faculty | Title of the Project | Funding Agency & Amount (Rs.) | Period |
1 | Prof. H.B. Manjunatha | Proteome analysis of heat shock proteins in domesticated Silkworm, Bombyx mori | UGC, New Delhi | 2010-2013 |
2 | Prof. Basavaiah | Biowaste management through composting and vermicomposting | University of Mysore | 2009 - continuing |
4 | Dr. B. Sannappa (PI) | Investigations on the evaluation of castor genotypes through biochemical and bioenergetics approaches using the domesticated vanya silkworm, Samia cynthia ricini Boisduval | UGC, New Delhi | 2012-2015 |
Best Practices in the department
- Imparting hands-on training to the students on mulberry cultivation, nursery management, composting and vermicomposting on scientific lines.
- Imparting hands-on training to the students on silkworm rearing, silkworm egg production and silk reeling on scientific lines.
- Transfer of knowledge on various sericulture technologies to the farmers through consultations.
- Demonstration of scientific and practical aspects of sericulture to the school and college students who frequently visit the department.
- Maintenance of a working model of bio-waste management through composting and vermicomposting – a service oriented programme in the campus of university.
- Arranging special lectures on sericulture and related fields at regular intervals for the benefit of all in the department.
- Career Opportunities
- M.Sc. Sericulture & Seribiotechnology
- Assistant Professors in Universities and Degree colleges.
- Scientists in Central Silk Board and KSSR&DI, Bengaluru.
- Extension Officers in State Sericulture Departments.
- Researchers in R & D laboratories and pharmaceutical companies in India and abroad.
- Entrepreneurs in various aspects of sericulture by establishing kissan nurseries, silkworm egg production centres, chawki rearing centres and silk reeling, weaving handicraft and vermicomposting units.
- PG Diploma in Organic Horticulture
- Junior horticulturists, horticulture supervisors and horticulture assistants in government departments.
- Floriculturists, green house managers, farm managers, nursery managers, turf managers in private institutions as well as account executives / sales executives in horti-marketing houses, seed companies, etc.
- The course will also provide knowledge for self employment in farming activities and agri/horticultural business activities.
- Candidates with PGDOH can establish themselves as leading entrepreneurs or consultants to advocate organic horticulture.