Research
Research Projects
Sl No. | Name of project | Funding Agency | Date of sanction | Amount |
An evaluation study on BhooOdetanaYojane for landless Scheduled Castes Women’s in Karnataka State. | DR. Ambedkar Development Corporation, Government of Karnataka, Bangalore, 2010. | 2010 | Rs. 2,71,000/- | |
Bio-Anthropological, Bio Chemical and Bio-Ethnical study among tribal population of Western Ghats, | Institute of Excellence in Biodiversity, Bioprospecting and Sustainable Development, University of Mysore, Mysore. | 2010 | Part of Bio diversity project | |
The Study of Folk and Indigenous knowledge of the Tribes of Western Ghats Medicinal Plants and their Socio-economic Dependency on the Forest Resources, | Institute of Excellence in Biodiversity, Bioprospecting and Sustainable Development, University of Mysore, Mysore. | 2010 | Rs. 10,000 00/- | |
An Analysis of the Effect of Obesity on Male Fertility Rates in Karnataka | University Grant Commission (UGC), New Delhi | 2011 | Part of Bio diversity project | |
Study on Tribal Health-“JenuKuruba tribe in Karnataka with special reference to diabetes and hypertension” | ICMR, Delhi. 2010. | 2010 | Rs. 53,03,680/- | |
Study on Health and Nutritional Status among Tribal Children in Mysore District. | ICMR, Delhi. 2010. | 2010 | Rs. 32,00,000/- | |
Ethnographic Study of Kunchitiga Community of Karnataka. | Karnataka State Tribal Research Institute, Government of Karnataka, Mysuru | 2014 | Rs. 5,00,000/- | |
Ethnographic Study of Kunchitiga Community of Karnataka | D.DevarajUrs Research Institute, Government of Karnataka, Bangalore. | 2016 | Rs. 5,97,000/- |
Click here to view / download Research Publications of the department