| E-content Developed by Radio Manasa during - 2023-24 | |||
| Sl.No. | Name of the Module Developed | Date of Launching Content | Link to the e-Content | 
| 1 | Gruha Kaigarikegalu | 10/12/2023 | |
| 2 | Kalibhangan | 10/15/2023 | |
| 3 | Gruha mattu Gruha Alankara | 10/18/2023 | |
| 4 | Korea | 10/19/2023 | |
| 5 | Kalingaraya | 11/13/2023 | |
| 6 | Granthalayagalu | 11/15/2023 | |
| 7 | Chandala Devi | 11/17/2023 | |
| 8 | Adakuru | 12/1/2023 | |
| 9 | Dam Dhama | 12/8/2023 | |
| 10 | Kabbina | 12/11/2023 | |
| 11 | Halidead | 12/14/2023 | |
| 12 | Guttharu | 12/20/2023 | |
| 13 | Alemari Jeevana | 
 12/22/2023 | |
| 14 | Alpa Silikansha Shilegalu | 12/22/2023 | |
| 15 | Aliya Lingaraju | 12/26/2023 | |
| 16 | Khajuraho | 1/3/2024 | |
| 17 | Adya Rangacharya | 1/5/2024 | |
| 18 | Drushti Tegeyuvudu | 2/8/2024 | |
| 19 | Kolache Nirina Parishtarane | 2/15/2024 | |
| 20 | Chikkaih | 2/20/2024 | |
| 21 | Africa Ikyatha Sangha | 2/22/2024 | |
| 22 | Chitrakale | 2/23/2024 | |
| 23 | Basa | 2/27/2023 | |
| 24 | Cholara Alvike | 3/6/2024 | |
| 25 | Cusak | 3/8/2024 | |
| 26 | Balachandrakrutiya Bhoghaga | 3/13/2024 | |
| 27 | Jana | 3/15/2024 | |
| 28 | Janapada Atagalu | 3/15/2024 | |
| 29 | Ha Ma Nayaka | 3/20/2024 | |
| 30 | Maya | 3/22/2024 | |
| 31 | Junikurana | 3/29/2024 | |
| 32 | Araga | 4/3/2024 | |
| 33 | Antararashtriya Bhowgolika Okkota | 4/5/2024 | |
| 34 | Kaveri Ponpattanam | 4/12/2024 | |
| 35 | Maikelenjelo | 4/17/2024 | |
| 36 | Mahadaha | 4/18/2024 | |
| 37 | Thamburiyavaru | 4/21/2024 | |
| 38 | Gubbiya Mallaracharma | 4/27/2024 | |
| 39 | Keerthivarma | 5/2/2024 | |
| 40 | Prap V.J | 5/4/2024 | |
| 41 | Balabasava | 5/24/2024 | |
| 42 | Beedi Heasarugalu | 5/24/2025 | |
| 43 | Bookanyan | 5/26/2024 | |
| 44 | China | 6/1/2024 | |
| 45 | Yuan Vamsha | 6/1/2024 | |
| 46 | Tang Vamsha | 6/1/2024 | |
| 47 | Baksar Dange | 6/3/2024 | |
| 48 | Bharathiya Mula Siddantha | 6/3/2024 | |
| 49 | Printing Press | 28/10/2023 | |
| 50 | Nadedhu Bandha Hadhi | 11/11/2023 | |
| E-content Developed by Radio Manasa during - 2022-23 | |||
| Sl.No. | Name of the Module Developed | Date of Launching Content | Link to the e-Content | 
| 1 | Photo | 9/3/2022 | |
| 2 | Photo | 9/4/2022 | |
| 3 | Vinobhabave | 9/5/2022 | |
| 4 | Ujjeyani | 9/9/2022 | |
| 5 | Theralapura | 9/10/2022 | |
| 6 | Renigunte | 9/11/2022 | |
| 7 | Shove | 9/12/2022 | |
| 8 | Pholo Phoneshiyan Yudda | 9/13/2022 | |
| 9 | Delan-1 | 9/15/2022 | |
| 10 | Nariyan Kushid Pra Ji | 9/16/2022 | |
| 11 | Nepala | 9/17/2022 | |
| 12 | Mahayuddagalu | 9/18/2022 | |
| 13 | Mekka | 9/21/2022 | |
| 14 | Medam Bikaijee Kam | 9/23/2023 | |
| 15 | Kalin Ran Pryo Android | 9/25/2022 | |
| 16 | Jhon of Arch | 10/8/2022 | |
| 17 | Bethlehem | 10/9/2022 | |
| 18 | Chandelaru | 10/11/2022 | |
| 19 | Alifar Chalivali | 10/12/2022 | |
| 20 | Panpe | 10/15/2022 | |
| 21 | Khyand | 10/19/2022 | |
| 22 | Nagarjuna Konda | 10/21/2022 | |
| 23 | Koriya | 10/23/2022 | |
| 24 | Adivasigal Horata | 10/25/2022 | |
| 25 | Amadu | 10/27/2022 | |
| 26 | Akashagange | 10/28/2022 | |
| 27 | Arya | 10/29/2022 | |
| 28 | Antararashtriya Saraku Oppandagalu | 10/31/2022 | |
| 29 | Ajmeer | 11/3/2022 | |
| 30 | Amur Nadi | 11/4/2022 | |
| 31 | Ananthapura | 11/5/2022 | |
| 32 | Alend | 11/7/2022 | |
| 33 | Alemari Janajevana | 11/8/2022 | |
| 34 | Ethaka-1, Ethaka-2 | 11/9/2022 | |
| 35 | Edaho | 11/10/2022 | |
| 36 | Iraq | 11/11/2022 | |
| 37 | Iran | 11/12/2022 | |
| 38 | Iravadi | 11/13/2022 | |
| 39 | Uttara Atlantic Senakota | 11/15/2022 | |
| 40 | North America | 11/17/2022 | |
| 41 | North Korea | 11/18/2022 | |
| 42 | Uttara Mukhi | 11/22/2022 | |
| 43 | Ubbara Vilitha Shakthi | 11/23/2022 | |
| 44 | Ottadikarisida Anila | 11/24/2022 | |
| 45 | Ankola | 11/29/2022 | |
| 46 | Ali Avil -II | 11/30/2022 | |
| 47 | Ali Avil -II | 12/5/2022 | |
| 48 | Engaladalu | 12/5/2022 | |
| 49 | Kanashilegalu | 12/12/2022 | |
| 50 | Karnataka | 12/21/2022 | |
| 51 | Karnataka | 25-12-2022 | |
| 52 | Karnataka | 12/26/2022 | |
| 53 | Karnataka | 12/31/2022 | |
| 54 | Computer Science Department Interaction Program | 12/31/2022 | |
| 55 | M. Tech in Materials Science Department Interaction Program | 1/1/2023 | |
| 56 | Karnataka | 1/2/2023 | |
| 57 | Kadamba | 1/2/2023 | |
| 58 | Department Interaction Program | 1/4/2023 | |
| 59 | A Short Introduction Program on “University Library” | 1/4/2023 | |
| 60 | Mahaniyaru Nadedu Bandha Hadhi | 1/6/2023 | |
| 61 | Aranya Jnanapada | 1/7/2023 | |
| 62 | Mahaniyaru Nadedu Bandha Hadhi | 11-01-2023 | |
| 63 | Karavara | 1/14/2023 | |
| 64 | A Short Introduction Program on “Department of Studies in Molecular Biology” | 17-01-2023 | |
| 65 | Carribean | 1/30/2023 | |
| 66 | Materials Characterization | 2/1/2023 | |
| 67 | Materials Characterization | 2/6/2023 | |
| 68 | Materials Characterization | 2/7/2023 | |
| 69 | The Nobel Prize in Physics 2022 | 2/8/2023 | |
| 70 | The Nobel Prize in Physics 2022 | 2/10/2023 | |
| 71 | The Nobel Prize in Physics 2022 | 2/11/2023 | |
| 72 | A Short Introduction Program on “Mysore University School of Engineering” | 2/13/2023 | |
| 73 | A Short Introduction Program on “Department of Studies in Physics” | 2/27/2023 | |
| 74 | A Short Introduction Program on “Department of Studies in Food Science and Nutrition” | 3/1/2023 | |
| 75 | A Short Introduction Program on “Department of Studies in Earth Science” | 3/2/2023 | |
| 76 | A Short Introduction Program on “University Day Care Centre” | 3/3/2023 | |
| 77 | A Short Introduction Program on “Kuvempu Institution of Kannada Studies” | 3/4/2023 | |
| 78 | Aragu Ketagalu | 3/5/2023 | |
| 79 | Short Introduction Program on “College Development Council” | 3/6/2023 | |
| 80 | Adhara Bhavane | 3/7/2023 | |
| 81 | Achyatharaya | 3/20/2023 | |
| 82 | “Vishwakoshada Huttu, Belevanige mattu patra” | 4/2/2023 | |
| 83 | A Short Introduction Program on “Department of Studies in Organic Chemistry” | 4/8/2023 | |
| 84 | Chandra | 5/2/2023 | |
| 85 | Chandragiri-I & II | 5/2/2023 | |
| 86 | A Short Introduction Program on “Department of Studies in Microbiology” | 5/2/2023 | |
| 87 | Chikkaballapura | 5/3/2023 | |
| 88 | A Short Introduction Program on “Department of Studies in Polymer Science” | 5/3/2023 | |
| 89 | A Short Introduction Program on “Department of Studies in Environmental Science” | 5/9/2023 | |
| 90 | A Short Introduction Program on “Department of Studies in International Relations” Maharaj`s College, Mysuru | 5/10/2023 | |
| 91 | A Special Lecture Programme on Sericulture | 5/11/2023 | |
| 92 | A Special Lecture Programme on personal Evolution | 5/13/2023 | |
| 93 | A Special Lecture Programme on Archeology and its conservation | 7/15/2023 | |
| 94 | A Special Lecture Programme on What is Success? | 7/22/2023 | |
| 95 | A Special Lecture Programme onMedication Planet | 7/29/2023 | |
| 96 | A Special Lecture Programme on Life Style and Health | 8/12/2023 | |
| 97 | A Special Lecture Programme on Indian Classical Dances | 8/26/2023 | |
| 98 | A Special Lecture Programme on Development between India and China | 9/16/2023 | |
| 99 | Research Tools and Technologies | 9/30/2023 | |
| 100 | Prof. Hematha Kumar Vice-Chancellor, Mahaniyaru nadedu banda hadhi | 10/7/2023 | |
| 101 | A Short Introduction Program on “ KIKS in Folklore in Studies” | 10/14/2023 | |
| 102 | A Short Introduction Program on “ KIKS in Folklore in Studies” | 10/28/2023 | |
 
     
       
    